| Genesis: TM064 |
| Part Number | Part Description | Quantity |
| PF4830 | Panel Frame | 4 |
| PF4836 | Panel Frame | 2 |
| PF4848 | Panel Frame | 2 |
| PF6536 | Panel Frame | 2 |
| PBC30 | Panel Base Kits | 4 |
| PBC36 | Panel Base Kits | 4 |
| PBC48 | Panel Base Kits | 2 |
| PTC30 | Panel Top Cap - Integrally Colored | 4 |
| PTC36 | Panel Top Cap - Integrally Colored | 4 |
| PTC48 | Panel Top Cap - Integrally Colored | 2 |
| EC48 | Panel End Covers - Integrally Colored | 6 |
| PC348 | 3W Panel Connectors | 2 |
| PC400 | 4W Panel Connectors | 1 |
| ECV18 | Change of Height - Integrally Colored | 2 |
| PCTC | Connector Top Cap - Square - Integrally Colored | 3 |
| PST2430 | Panel Segment, Tackable/Acoustical w/ Fabric | 8 |
| PSP2436 | Panel Segment - Painted | 8 |
| PSP2448 | Panel Segment - Painted | 4 |
| PST1830 | Panel Segment, Tackable/Acoustsical w/ Fabric | 8 |
| PST1836 | Panel Segment, Tackable/Acoustsical w/ Fabric | 8 |
| PST1848 | Panel Segment, Tackable/Acoustical w/ Fabric | 4 |
| PST1836 | Panel Segment, Tackable/Acoustical w/ Fabric | 4 |
| CWEC2346R | Extended Corner Surface - Right - 72483024 | 2 |
| CWEC2346L | Extended Corner Surface - Left - 72482430 | 2 |
| EWST48 | 180 DEG SPANNER Surface - 3MM Edge | 2 |
| DCS | Double Cantilever Support | 4 |
| CSL | Cantileverr Support - Left | 2 |
| CSR | Cantilever Support - Right | 2 |
| SS | Corner/Side Support Bracket | 4 |
| PL | POST Leg - 4" | 2 |
| SB36 | Flipper Unit | 4 |
| HWP694.22 | Pedestal, W/S Supp, 6/6/12, 22 B-Style | 4 |
|
[ close window
] |